Descripción
ATVS 16000 Puffs Disposable Vape Overview
En ATVS 16000 Puffs redefines the big puff disposable vape category with its massive capacity and innovative disposable vape with screen technology. This cutting-edge device combines extended performance with modern functionality for an unparalleled vaping experience.
Especificaciones técnicas
Característica | Especificación |
---|---|
Recuento de Puff | 16000 bocanadas |
Capacidad de e-líquido | 15ml |
Batería | 750mAh (13500 battery) |
Tipo de bobina | 0.9Ω mesh coil |
Mostrar | Digital screen (battery & juice indicators) |
Dimensiones | 55×27×100mm (single unit) |
Package Options | 10pcs/box or 200pcs/carton |
Sabores disponibles
Este big puff disposable vape offers 15 premium flavor options:
Sabor | Descripción |
---|---|
Sandía con frambuesa | Tangy raspberry with sweet watermelon |
Hielo Razz Azul | Cool blue raspberry with icy finish |
Cereza helada | Bold cherry with menthol chill |
Limón Lima | Zesty citrus combination |
Cola Ice | Classic cola with cooling effect |
Berry Raspberry Cherry | Triple berry fusion |
Manzana roja | Sabor a manzana crujiente |
Sr. Azul | Mysterious berry blend |
Blue Sour Raspberry | Tart raspberry with sour twist |
Fizzy Cherry Bubblegum | Sparkling cherry bubblegum |
Melocotón Mango | Tropical fruit duo |
Pineapple | Sweet and tangy tropical |
Chicle de arándanos | Berry candy flavor |
Osito de goma | Classic candy taste |
Hielo triple de bayas | Mixed berries with icy finish |
Características principales
✔ 16000 Puffs – Extended capacity
✔ Smart Screen Display – Real-time monitoring
✔ 0.9Ω Mesh Coil – Optimal flavor production
✔ 15ml E-Liquid – Long-lasting reservoir
✔ 750mAh Battery – High-capacity power
✔ 15 Flavor Options – Diverse taste profiles
Conclusión
En ATVS 16000 Puffs stands as a leader in big puff disposable vape technology, combining massive capacity with the convenience of a disposable vape with screen. Its advanced features and premium flavor selection make it an exceptional choice for vapers seeking both performance and innovation.
Valoraciones
No hay valoraciones aún.